No setup fee
The price on the plan is the price. Nothing is added at checkout.
All 193 plans across 39 product lines. Monthly, in US dollars, with no setup fee and no charge for the panel, the backups, the file access or the console. Longer terms carry a discount, and the panel can display everything in Georgian lari at the day's published rate.
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $5 | |
| Standard | 2 GB | 10 GB | 1 | 3 | $8 | |
| Advanced | 4 GB | 25 GB | 2 | 4 | $12 | |
| Pro | 6 GB | 40 GB | 3 | 5 | $16 | |
| Premium | 8 GB | 50 GB | 4 | 6 | $20 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $3 | |
| Standard | 2 GB | 10 GB | 1 | 3 | $4 | |
| Advanced | 4 GB | 25 GB | 2 | 4 | $8 | |
| Pro | 6 GB | 40 GB | 3 | 5 | $11 | |
| Premium | 8 GB | 50 GB | 4 | 6 | $13 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Standard Computer | 8 GB | 128 GB | 2 | 1 | $17 | |
| Advanced Computer | 16 GB | 250 GB | 4 | 1 | $27 | |
| Premium Computer | 24 GB | 500 GB | 6 | 1 | $37 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 20 GB | 0.5 | 2 | $7 | |
| Standard | 2 GB | 50 GB | 1 | 3 | $14 | |
| Advanced | 4 GB | 65 GB | 2 | 4 | $21 | |
| Pro | 8 GB | 80 GB | 3 | 5 | $30 | |
| Premium | 14 GB | 100 GB | 4 | 6 | $45 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $4 | |
| Standard | 2 GB | 10 GB | 1 | 3 | $7 | |
| Advanced | 4 GB | 20 GB | 1.5 | 4 | $12 | |
| Pro | 6 GB | 35 GB | 2 | 5 | $17 | |
| Premium | 8 GB | 50 GB | 3 | 6 | $23 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $4 | |
| Standard | 2 GB | 10 GB | 1 | 3 | $7 | |
| Advanced | 4 GB | 20 GB | 1.5 | 4 | $12 | |
| Pro | 6 GB | 35 GB | 2 | 5 | $17 | |
| Premium | 8 GB | 50 GB | 3 | 6 | $23 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 20 GB | 0.5 | 2 | $6 | |
| Standard | 2 GB | 50 GB | 1 | 3 | $12 | |
| Advanced | 4 GB | 65 GB | 2 | 4 | $19 | |
| Pro | 8 GB | 80 GB | 3 | 5 | $27 | |
| Premium | 14 GB | 100 GB | 4 | 6 | $40 |
Minecraftfrom $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 15 GB | 1 | 2 | $5 | |
| Standard | 4 GB | 30 GB | 1.5 | 2 | $9 | |
| Advanced | 6 GB | 50 GB | 2 | 2 | $14 | |
| Pro | 10 GB | 75 GB | 2.5 | 2 | $22 | |
| Premium | 14 GB | 100 GB | 3.5 | 2 | $34 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 15 GB | 1 | 2 | $7 | |
| Standard | 2 GB | 20 GB | 1.5 | 2 | $10 | |
| Advanced | 3 GB | 30 GB | 2 | 2 | $14 | |
| Pro | 4 GB | 40 GB | 2.5 | 2 | $18 | |
| Premium | 6 GB | 50 GB | 3 | 2 | $24 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 20 GB | 1 | 2 | $9 | |
| Standard | 4 GB | 30 GB | 1.5 | 2 | $14 | |
| Advanced | 6 GB | 40 GB | 2 | 2 | $19 | |
| Pro | 8 GB | 60 GB | 2.5 | 2 | $25 | |
| Premium | 12 GB | 85 GB | 3.5 | 2 | $33 |
Palworldfrom $14/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 6 GB | 30 GB | 1.5 | 2 | $14 | |
| Standard | 8 GB | 40 GB | 2 | 2 | $19 | |
| Advanced | 10 GB | 50 GB | 2.5 | 2 | $25 | |
| Pro | 12 GB | 70 GB | 3 | 2 | $31 | |
| Premium | 14 GB | 90 GB | 3.5 | 2 | $38 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $4 | |
| Standard | 2 GB | 10 GB | 1 | 2 | $7 | |
| Advanced | 4 GB | 20 GB | 1.5 | 2 | $12 | |
| Pro | 6 GB | 35 GB | 2 | 2 | $17 | |
| Premium | 8 GB | 50 GB | 3 | 2 | $23 |
Valheimfrom $6/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 15 GB | 1 | 2 | $6 | |
| Standard | 3 GB | 20 GB | 1.5 | 2 | $9 | |
| Advanced | 4 GB | 30 GB | 2 | 2 | $12 | |
| Pro | 6 GB | 40 GB | 2.5 | 2 | $16 | |
| Premium | 8 GB | 50 GB | 3 | 2 | $20 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 3 GB | 20 GB | 1.5 | 2 | $9 | |
| Standard | 4 GB | 25 GB | 2 | 2 | $12 | |
| Advanced | 6 GB | 35 GB | 2.5 | 2 | $16 | |
| Pro | 8 GB | 50 GB | 3 | 2 | $21 | |
| Premium | 10 GB | 60 GB | 3.5 | 2 | $26 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 25 GB | 1 | 2 | $9 | |
| Standard | 6 GB | 40 GB | 1.5 | 2 | $15 | |
| Advanced | 8 GB | 55 GB | 2 | 2 | $20 | |
| Pro | 10 GB | 70 GB | 2.5 | 2 | $26 | |
| Premium | 14 GB | 100 GB | 3.5 | 2 | $40 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 10 GB | 1 | 2 | $6 | |
| Standard | 3 GB | 15 GB | 1.5 | 2 | $9 | |
| Advanced | 4 GB | 20 GB | 2 | 2 | $12 | |
| Pro | 6 GB | 25 GB | 2.5 | 2 | $16 | |
| Premium | 8 GB | 30 GB | 3 | 2 | $20 |
Terrariafrom $3/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $3 | |
| Standard | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Advanced | 2 GB | 15 GB | 1 | 2 | $7 | |
| Pro | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Premium | 4 GB | 30 GB | 2 | 2 | $13 |
Garry's Modfrom $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Standard | 2 GB | 15 GB | 1 | 2 | $7 | |
| Advanced | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Pro | 4 GB | 30 GB | 2 | 2 | $13 | |
| Premium | 6 GB | 40 GB | 2.5 | 2 | $17 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 25 GB | 1.5 | 2 | $14 | |
| Standard | 6 GB | 35 GB | 2 | 2 | $19 | |
| Advanced | 8 GB | 50 GB | 2.5 | 2 | $25 | |
| Pro | 10 GB | 65 GB | 3 | 2 | $31 | |
| Premium | 12 GB | 85 GB | 3.5 | 2 | $38 |
Factoriofrom $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 1 | 2 | $5 | |
| Standard | 2 GB | 10 GB | 1.5 | 2 | $8 | |
| Advanced | 3 GB | 15 GB | 2 | 2 | $11 | |
| Pro | 4 GB | 20 GB | 2.5 | 2 | $14 | |
| Premium | 6 GB | 30 GB | 3 | 2 | $18 |
Satisfactoryfrom $16/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 6 GB | 30 GB | 2 | 2 | $16 | |
| Standard | 8 GB | 40 GB | 2.5 | 2 | $21 | |
| Advanced | 10 GB | 50 GB | 3 | 2 | $27 | |
| Pro | 12 GB | 60 GB | 3.5 | 2 | $33 | |
| Premium | 14 GB | 80 GB | 3.5 | 2 | $40 |
Team Fortress 2from $6/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 30 GB | 1 | 2 | $6 | |
| Standard | 3 GB | 35 GB | 1.5 | 2 | $9 | |
| Advanced | 4 GB | 40 GB | 2 | 2 | $12 | |
| Pro | 5 GB | 50 GB | 2.5 | 2 | $16 | |
| Premium | 6 GB | 60 GB | 3 | 2 | $20 |
Counter-Strike 1.6from $3/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5 GB | 0.5 | 2 | $3 | |
| Standard | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Advanced | 2 GB | 15 GB | 1 | 2 | $7 | |
| Pro | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Premium | 4 GB | 30 GB | 2 | 2 | $13 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 40 GB | 1.5 | 2 | $12 | |
| Standard | 6 GB | 55 GB | 2 | 2 | $17 | |
| Advanced | 8 GB | 70 GB | 2.5 | 2 | $22 | |
| Pro | 10 GB | 85 GB | 3 | 2 | $28 | |
| Premium | 12 GB | 100 GB | 3.5 | 2 | $35 |
Insurgency: Sandstormfrom $9/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 15 GB | 1.5 | 2 | $9 | |
| Standard | 3 GB | 20 GB | 2 | 2 | $12 | |
| Advanced | 4 GB | 25 GB | 2.5 | 2 | $15 | |
| Pro | 5 GB | 30 GB | 3 | 2 | $19 | |
| Premium | 6 GB | 40 GB | 3.5 | 2 | $24 |
Squadfrom $18/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 6 GB | 40 GB | 2 | 2 | $18 | |
| Standard | 8 GB | 50 GB | 2.5 | 2 | $24 | |
| Advanced | 10 GB | 60 GB | 3 | 2 | $30 | |
| Pro | 12 GB | 75 GB | 3.5 | 2 | $37 | |
| Premium | 14 GB | 90 GB | 3.5 | 2 | $44 |
SCP: Secret Laboratoryfrom $8/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 15 GB | 1 | 2 | $8 | |
| Standard | 5 GB | 20 GB | 1.5 | 2 | $11 | |
| Advanced | 6 GB | 25 GB | 2 | 2 | $14 | |
| Pro | 8 GB | 30 GB | 2.5 | 2 | $18 | |
| Premium | 10 GB | 40 GB | 3 | 2 | $23 |
The Islefrom $16/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 6 GB | 25 GB | 2 | 2 | $16 | |
| Standard | 8 GB | 35 GB | 2.5 | 2 | $21 | |
| Advanced | 10 GB | 45 GB | 3 | 2 | $27 | |
| Pro | 12 GB | 55 GB | 3.5 | 2 | $33 | |
| Premium | 14 GB | 70 GB | 3.5 | 2 | $40 |
Sons of the Forestfrom $11/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 25 GB | 1 | 2 | $11 | |
| Standard | 6 GB | 35 GB | 1.5 | 2 | $15 | |
| Advanced | 8 GB | 50 GB | 2 | 2 | $20 | |
| Pro | 10 GB | 65 GB | 2.5 | 2 | $25 | |
| Premium | 12 GB | 85 GB | 3 | 2 | $30 |
The Forestfrom $8/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 3 GB | 20 GB | 1.5 | 2 | $8 | |
| Standard | 4 GB | 25 GB | 1.8 | 2 | $11 | |
| Advanced | 5 GB | 30 GB | 2 | 2 | $14 | |
| Pro | 6 GB | 40 GB | 2.5 | 2 | $17 | |
| Premium | 8 GB | 50 GB | 3 | 2 | $21 |
Killing Floor 2from $8/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 3 GB | 30 GB | 1 | 2 | $8 | |
| Standard | 4 GB | 40 GB | 1.5 | 3 | $11 | |
| Advanced | 5 GB | 50 GB | 2 | 4 | $14 | |
| Pro | 6 GB | 60 GB | 2.5 | 5 | $18 | |
| Premium | 8 GB | 75 GB | 3 | 7 | $23 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Standard | 2 GB | 15 GB | 1 | 2 | $7 | |
| Advanced | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Pro | 4 GB | 30 GB | 2 | 2 | $13 | |
| Premium | 6 GB | 40 GB | 2.5 | 2 | $17 |
Abiotic Factorfrom $10/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 4 GB | 25 GB | 1 | 2 | $10 | |
| Standard | 6 GB | 35 GB | 1.5 | 2 | $14 | |
| Advanced | 8 GB | 50 GB | 2 | 2 | $19 | |
| Pro | 10 GB | 65 GB | 2.5 | 2 | $24 | |
| Premium | 12 GB | 85 GB | 3 | 2 | $29 |
RimWorldfrom $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Standard | 2 GB | 15 GB | 1 | 2 | $7 | |
| Advanced | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Pro | 4 GB | 30 GB | 2 | 2 | $13 | |
| Premium | 6 GB | 40 GB | 2.5 | 2 | $17 |
| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 10 GB | 1 | 2 | $6 | |
| Standard | 3 GB | 15 GB | 1.5 | 2 | $9 | |
| Advanced | 4 GB | 20 GB | 2 | 2 | $12 | |
| Pro | 6 GB | 25 GB | 2.5 | 2 | $16 | |
| Premium | 8 GB | 30 GB | 3 | 2 | $21 |
The Frontfrom $15/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 6 GB | 30 GB | 2 | 2 | $15 | |
| Standard | 8 GB | 40 GB | 2.5 | 2 | $20 | |
| Advanced | 10 GB | 50 GB | 3 | 2 | $26 | |
| Pro | 12 GB | 60 GB | 3.5 | 2 | $32 | |
| Premium | 14 GB | 80 GB | 3.5 | 2 | $39 |
Euro Truck Simulator 2from $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Standard | 2 GB | 15 GB | 1 | 2 | $7 | |
| Advanced | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Pro | 4 GB | 30 GB | 2 | 2 | $13 | |
| Premium | 6 GB | 40 GB | 2.5 | 2 | $17 |
Assetto Corsafrom $8/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 20 GB | 1 | 2 | $8 | |
| Standard | 3 GB | 30 GB | 1.5 | 2 | $11 | |
| Advanced | 4 GB | 40 GB | 2 | 2 | $15 | |
| Pro | 6 GB | 50 GB | 2.5 | 2 | $19 | |
| Premium | 8 GB | 70 GB | 3 | 2 | $24 |
Skyrim Togetherfrom $5/mo| Plan | Memory | NVMe storage | vCPU | Backups | Per month | Order |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 10 GB | 0.8 | 2 | $5 | |
| Standard | 2 GB | 15 GB | 1 | 2 | $7 | |
| Advanced | 3 GB | 20 GB | 1.5 | 2 | $10 | |
| Pro | 4 GB | 30 GB | 2 | 2 | $13 | |
| Premium | 6 GB | 40 GB | 2.5 | 2 | $17 |
39 product lines shown
The price on the plan is the price. Nothing is added at checkout.
File manager, SFTP, console, schedules, subusers, databases, backups. There is no higher tier that unlocks features.
Three, six and twelve month terms are cheaper per month, and the discount is shown before you pay.
PayPal, card, wallet balance or bank transfer. Every method produces a proper invoice.
The panel converts at the National Bank of Georgia's published rate, marks converted figures as approximate, and always shows the amount you will actually be charged.
Changing plan changes the limits on the container you already have. Your world, your files and your database stay where they are.